Conditions | Temp | Feels | Precipitation | Windspeed | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|---|---|
14:00 | Chuviscos | 41° | 37° | 0 in 99% | 5-11 mph | 1 |
1004,90 | ||
15:00 | Chuviscos | 39° | 35° | 0 in 95% | 5-11 mph | - | 1004,50 | ||
16:00 | Ligeiramente Nublado | 35° | 30° | - | 5-10 mph | - | 1004,50 | ||
17:00 | Nublado | 32° | 27° | - | 5-9 mph | - | 1004,90 | ||
18:00 | Nublado | 31° | 25° | - | 7-11 mph | - | 1004,90 | ||
19:00 | Nublado | 32° | 24° | - | 8-13 mph | - | 1004,90 | ||
20:00 | Nublado | 31° | 24° | - | 8-12 mph | - | 1004,50 | ||
21:00 | Nublado | 31° | 23° | - | 8-11 mph | - | 1004,40 | ||
22:00 | Nublado | 31° | 24° | - | 7-11 mph | - | 1004,10 | ||
23:00 | Nublado | 31° | 24° | - | 6-9 mph | - | 1003,70 | ||
00:00 | Ligeiramente Nublado | 30° | 23° | - | 7-9 mph | - | 1003,50 | ||
01:00 | Ligeiramente Nublado | 30° | 23° | - | 7-10 mph | - | 1003,40 | ||
02:00 | Limpo | 29° | 22° | - | 7-9 mph | - | 1003,40 | ||
03:00 | Ligeiramente Nublado | 29° | 22° | - | 7-9 mph | - | 1003,10 | ||
04:00 | Ligeiramente Nublado | 27° | 20° | - | 7-7 mph | - | 1002,80 | ||
05:00 | Ligeiramente Nublado | 27° | 20° | - | 7-7 mph | - | 1002,90 | ||
06:00 | Ligeiramente Nublado | 27° | 20° | - | 7-7 mph | - | 1003,10 | ||
07:00 | Ligeiramente Nublado | 27° | 20° | - | 6-6 mph | - | 1003,30 | ||
08:00 | Nublado | 27° | 20° | - | 6-6 mph | - | 1003,50 | ||
09:00 | Muito Nublado | 31° | 25° | - | 6-6 mph | - | 1003,20 | ||
10:00 | Muito Nublado | 36° | 32° | - | 5-5 mph | 1 |
1002,90 | ||
11:00 | Nublado | 40° | - | 4-5 mph | 1 |
1002,30 | |||
12:00 | Nublado | 43° | - | 4-5 mph | 1 |
1001,90 | |||
13:00 | Nublado | 44° | - | 5-6 mph | 1 |
1001,70 | |||
14:00 | Nublado | 43° | 39° | - | 6-8 mph | 1 |
1001,90 | ||
15:00 | Nublado | 41° | 37° | - | 5-8 mph | - | 1002,40 | ||
16:00 | Nublado | 36° | 32° | - | 5-7 mph | - | 1003,70 | ||
17:00 | Nublado | 33° | 28° | - | 5-5 mph | - | 1004,90 | ||
18:00 | Ligeiramente Nublado | 31° | 26° | - | 5-6 mph | - | 1005,60 | ||
19:00 | Nublado | 32° | 26° | - | 6-6 mph | - | 1006,10 | ||
20:00 | Nublado | 31° | 26° | - | 6-6 mph | - | 1006,50 | ||
21:00 | Nublado | 31° | 25° | - | 6-6 mph | - | 1007,80 | ||
22:00 | Nublado | 31° | 25° | 0 in 2% | 6-6 mph | - | 1008,30 | ||
23:00 | Nublado | 31° | 25° | 0 in 2% | 5-6 mph | - | 1008,60 | ||
00:00 | Nublado | 31° | 25° | 0 in 2% | 5-6 mph | - | 1008,90 | ||
01:00 | Muito Nublado | 30° | 25° | 0 in 3% | 5-6 mph | - | 1009,30 | ||
02:00 | Muito Nublado | 30° | 25° | 0.01 in 3% | 5-5 mph | - | 1009,80 | ||
03:00 | Muito Nublado | 29° | 24° | 0.01 in 3% | 5-5 mph | - | 1010,30 | ||
04:00 | Muito Nublado | 29° | 24° | 0.01 in 3% | 5-5 mph | - | 1010,50 | ||
05:00 | Muito Nublado | 29° | 24° | 0 in 3% | 5-5 mph | - | 1010,70 | ||
06:00 | Muito Nublado | 29° | 25° | 0 in 3% | 4-5 mph | - | 1011,30 | ||
07:00 | Muito Nublado | 30° | 25° | 0 in 3% | 4-5 mph | - | 1011,90 | ||
08:00 | Muito Nublado | 31° | 26° | 0 in 4% | 4-5 mph | - | 1012,40 | ||
09:00 | Muito Nublado | 32° | 28° | 0 in 6% | 4-6 mph | - | 1012,60 | ||
10:00 | Muito Nublado | 34° | 30° | 0 in 7% | 5-6 mph | 1 |
1012,80 | ||
11:00 | Muito Nublado | 35° | 30° | 0.01 in 10% | 5-7 mph | 1 |
1012,90 | ||
12:00 | Muito Nublado | 35° | 30° | 0.01 in 14% | 6-8 mph | 1 |
1012,50 | ||
13:00 | Nevoeiro | 34° | 29° | 0.01 in 17% | 6-7 mph | 1 |
1012,10 | ||
14:00 | Nevoeiro | 33° | 27° | 0.01 in 19% | 6-7 mph | 1 |
1012,10 | ||
Powered by:
|